<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CB Stats: ClickBank iPhone App Review</title>
	<atom:link href="http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/</link>
	<description>Adventures in Online Entrepreneurship</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: iPhone Kid</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-60317</link>
		<dc:creator>iPhone Kid</dc:creator>
		<pubDate>Fri, 15 Oct 2010 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-60317</guid>
		<description>It is certainly a good news to me. I did not know that CitiBank have such an app for the iPhone user. I need to check whether it is available in my country or not. How good if it is and I hope the network security also good too. Good post and thanks for the insight.</description>
		<content:encoded><![CDATA[<p>It is certainly a good news to me. I did not know that CitiBank have such an app for the iPhone user. I need to check whether it is available in my country or not. How good if it is and I hope the network security also good too. Good post and thanks for the insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Thomson</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-58490</link>
		<dc:creator>Bradley Thomson</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-58490</guid>
		<description>i also signed up on infolinks and they pay better than kontera.;*</description>
		<content:encoded><![CDATA[<p>i also signed up on infolinks and they pay better than kontera.;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Powell</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-56361</link>
		<dc:creator>Jennifer Powell</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-56361</guid>
		<description>i also use clickbank on our websites and we earn a lot from this ppc program;:;</description>
		<content:encoded><![CDATA[<p>i also use clickbank on our websites and we earn a lot from this ppc program;:;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-50028</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 13 May 2010 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-50028</guid>
		<description>There is a new Free App that is much better than all the ones mentioned here…
It is just released today on iTunes, called CBAPP it has all the features you
want from an App – Unlimited Accounts, Daily Sales with Vendor Details, Buy Transaction Details, Analytics and various reports, Here is the Link:
http://itunes.apple.com/us/app/cbapp/id371321316?mt=8</description>
		<content:encoded><![CDATA[<p>There is a new Free App that is much better than all the ones mentioned here…<br />
It is just released today on iTunes, called CBAPP it has all the features you<br />
want from an App – Unlimited Accounts, Daily Sales with Vendor Details, Buy Transaction Details, Analytics and various reports, Here is the Link:<br />
<a href="http://itunes.apple.com/us/app/cbapp/id371321316?mt=8" rel="nofollow">http://itunes.apple.com/us/app/cbapp/id371321316?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve	Reid</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-48264</link>
		<dc:creator>Eve	Reid</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-48264</guid>
		<description>I use Clickbank together with Infolinks on my Blog. You can earn a lot in Clickbank if you just concentrae more on US traffic          &#039;</description>
		<content:encoded><![CDATA[<p>I use Clickbank together with Infolinks on my Blog. You can earn a lot in Clickbank if you just concentrae more on US traffic          &#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeamm</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-35280</link>
		<dc:creator>Jeamm</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-35280</guid>
		<description>i am using both Clickbank and infolinks ads on my website. Clicbank generates more money than infolinks but your website should be getting lots of us traffic.</description>
		<content:encoded><![CDATA[<p>i am using both Clickbank and infolinks ads on my website. Clicbank generates more money than infolinks but your website should be getting lots of us traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Applications That Will Be On My iPhone Next Year &#124; iPhone News</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-31971</link>
		<dc:creator>45 Applications That Will Be On My iPhone Next Year &#124; iPhone News</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-31971</guid>
		<description>[...] This app gives me quick access to my ClickBank stats. The features are very limited but it does a good job at giving you the basics [...]</description>
		<content:encoded><![CDATA[<p>[...] This app gives me quick access to my ClickBank stats. The features are very limited but it does a good job at giving you the basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CheckCB</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-31708</link>
		<dc:creator>CheckCB</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-31708</guid>
		<description>Yes, we&#039;ve been considering doing just that... right now we&#039;re focusing on our GameDock app, it&#039;s pretty awesome.</description>
		<content:encoded><![CDATA[<p>Yes, we&#8217;ve been considering doing just that&#8230; right now we&#8217;re focusing on our GameDock app, it&#8217;s pretty awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-31676</link>
		<dc:creator>Sebastien</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-31676</guid>
		<description>My bad, I hadn&#039;t seen that I was supposed to login via the web. But you are right. After logging in and agreeing to the new message on CB, all my accounts are now working fine.

If I may suggest.... Instead of loading everything at launch of the app for an account, why don&#039;t you just load the &quot;daily&quot; revenue. Then automatically, while the user checks his daily revenue, update &quot;weekly&quot; and &quot;paycheck&quot; in the background. I think it would speed things up a bit.

Great app!</description>
		<content:encoded><![CDATA[<p>My bad, I hadn&#8217;t seen that I was supposed to login via the web. But you are right. After logging in and agreeing to the new message on CB, all my accounts are now working fine.</p>
<p>If I may suggest&#8230;. Instead of loading everything at launch of the app for an account, why don&#8217;t you just load the &#8220;daily&#8221; revenue. Then automatically, while the user checks his daily revenue, update &#8220;weekly&#8221; and &#8220;paycheck&#8221; in the background. I think it would speed things up a bit.</p>
<p>Great app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CheckCB</title>
		<link>http://www.sebastienpage.com/2009/07/16/cb-stats-clickbank-iphone-app-review/#comment-31674</link>
		<dc:creator>CheckCB</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastienpage.com/?p=587#comment-31674</guid>
		<description>As we state on the app, if the accounts don&#039;t load you probably need to login directly to Clickbank to view a CB system message for each account.  Those messages block out the stats until viewed.

I check multiple accounts daily and on occasion it might not connect with Clickbank the first time,  we will see about debugging and speeding it up though.

The app takes a couple extra seconds to do calculations for the weekly stats and load transactions, so it might be a tad slower than CB Stats, but it&#039;s loading and compiling more useful data.

Appreciate the feedback.</description>
		<content:encoded><![CDATA[<p>As we state on the app, if the accounts don&#8217;t load you probably need to login directly to Clickbank to view a CB system message for each account.  Those messages block out the stats until viewed.</p>
<p>I check multiple accounts daily and on occasion it might not connect with Clickbank the first time,  we will see about debugging and speeding it up though.</p>
<p>The app takes a couple extra seconds to do calculations for the weekly stats and load transactions, so it might be a tad slower than CB Stats, but it&#8217;s loading and compiling more useful data.</p>
<p>Appreciate the feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

